Ranking
The overall score is the plain average of the five criterion scores. Select a company to read its full review, sources, and competitive landscape.
| Rank | Company | Score | Pricing transparency | Product maturity | Deployment evidence | Company durability | Ease of integration |
|---|---|---|---|---|---|---|---|
| 1 | Brightpick | 7.3 | 8.4 | 7.0 | 7.4 | 5.5 | 8.2 |
| 2 | Locus Robotics | 7.2 | 3.0 | 8.5 | 9.0 | 7.5 | 8.0 |
| 3 | Rapyuta Robotics | 6.3 | 4.0 | 7.0 | 7.5 | 5.5 | 7.5 |
| 4 | Scallog | 6.1 | 3.0 | 7.0 | 7.5 | 5.5 | 7.5 |
| 5 | inVia Robotics | 5.6 | 4.0 | 6.5 | 6.0 | 4.5 | 7.0 |
| 6 | Mytra | 5.6 | 3.0 | 6.0 | 5.5 | 7.5 | 6.0 |





